Placement Details 2023-24
SELECTED STUDENT DEATAILS FOR THE YEAR 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | DATE | NAME | GROUP | ADMISSION NO | NAME OF THE COMPANY | PACKAGE | CONTACT NUMBER | ||
Government Sector Jobs 2023-24 | |||||||||
1 | 1212122023年5月10日 | K.Shailaja | B.Com | IOCL (Govt Job) | Govt | 6301530003 | |||
2 | 1212122023年12月8日 | Charan | MPCS | Indian Navy (Govt) | Govt | 9390094238 | |||
3 | 25/8/2023 | Md.Khaja Moinuddin | BBA | 21405 | TS Police (Govt Job) | Govt | 7675011003 | ||
4 | 1212122023年11月11日 | S.Sai Kumar | B.Tech(Mech) | TS Police (Govt Job) | Govt | ||||
5 | 22/1/2024 | Mansoor | TS Police (Govt Job) | Govt | 6301530003 | ||||
6 | 23/1/2024 | B.Rohith | B.Tech | E205015L | GWMC (Govt) | Govt | 9908094909 | ||
7 | K.Ganesh Kumar | MCA | P21285 | TSPSC GROUP IV | Govt | 9032312941 | |||
8 | 19/2/2024 | K.Rohit | BBA | 21410 | TS Police (Govt Job) | Govt | 9182661823 | ||
Salary above 5 LPA | |||||||||
9 | 1212122024年3月2日 | K.Madhumitha | BBA | 21400 | TCS (NQT) | 7.5 LPA | 8143514531 | ||
10 | 1212122024年11月3日 | N.Rahul Raj | B.Tech (Civil) | E204027L | Skolar | 6 LPA | 8309527095 | ||
11 | 1212122024年11月3日 | Mohd.Riyazuddin | Skolar | 6 LPA | 6301690306 | ||||
12 | 1212122024年11月3日 | V.Nithin | B.Tech (EEE) | E202010L | Skolar | 6 LPA | 6302985645 | ||
13 | 1212122024年11月3日 | Sherla Raju | B.Tech (MECH) | E205011L | Skolar | 6 LPA | 6302503951 | ||
14 | 1212122024年11月3日 | K.Uday Kiran | B.Tech (EEE) | E202029L | Skolar | 6 LPA | 7671996930 | ||
15 | 1212122024年11月3日 | Shaik Muntaz | B.Tech (CSE) | Skolar | 6 LPA | 9390910615 | |||
16 | 1212122024年11月3日 | Belide Pranathi | B.Tech (CSE) | E203036 | Skolar | 6 LPA | 7569829591 | ||
17 | 1212122024年11月3日 | G.Sri Varshini | B.Tech (CSE) | E203014 | Skolar | 6 LPA | 6302151893 | ||
18 | 1212122024年11月3日 | Singaparu Prachothan | B.Tech (ECE) | E201028 | Skolar | 6 LPA | 9515110226 | ||
19 | 1212122024年11月3日 | Sushma | BECE | E201007 | Skolar | 6 LPA | 6305063826 | ||
20 | 1212122024年11月3日 | M.Vinay | B.Tech (MECH) | E205010L | Skolar | 6 LPA | 8978530298 | ||
21 | 1212122024年11月3日 | D.Akshitha | B.Tech (Civil) | E204025L | Skolar | 6 LPA | 9100398364 | ||
22 | 1212122024年11月3日 | K.L.V.S Shashank | MBA | P22032 | Skolar | 6 LPA | 6303795125 | ||
23 | 1212122024年11月3日 | Naga Swetha | MBA | P22015 | Skolar | 6 LPA | 7569586448 | ||
24 | 1212122024年11月3日 | Nida Yasmeen | MBA | P21021 | Skolar | 6 LPA | 7981952670 | ||
25 | 1212122024年11月3日 | K.Monish | MBA | P22019 | Skolar | 6 LPA | 9676559732 | ||
26 | 1212122024年3月7日 | Vishnudatta | BBA | 21426 | Zomato | 6 LPA | 9502392387 | ||
27 | 1212122024年2月2日 | G.Harshita | BBA | 21382 | Air India | 5.7 LPA | 9849844450 | ||
28 | 15/2/2024 | N.Dhanunjay | MCA | P22302 | ICICI PO, Bangalore | 5.5 LPA | 9542054778 | ||
29 | 29/09/2023 | G.Poorna Chander | B.Sc (TCS) | 21174 | Rinex Tech (IT) | 5.2 LPA | 8341854635 | ||
Salry Between 4 LPA to 5 LPA | |||||||||
30 | 15/04/2024 | P.Raj Kumar | B.Com (BPM) | 20744 | Brilliance Service PVT LTD | 5 LPA | 7995571074 | ||
31 | 1212122024年9月1日 | T.Nikitha | B.Sc (CS) TCS | 21180 | BYJUS | 4.5 LPA | 9985266578 | ||
32 | 14/2/2024 | Paras Begum | BCA | 21586 | Rinex Tech | 4.2 LPA | 8341813141 | ||
33 | 14/2/2024 | T.Bala Pranay Koushik | 122105016 | Rinex Tech | 4.2 LPA | 8008944302 | |||
34 | 14/2/2024 | A.Akshaya | MSTCS | 21073 | Rinex Tech | 4.2 LPA | 7901065883 | ||
35 | 14/2/2024 | K.Mounika | M.Sc (BT) | P19522 | Rinex Tech | 4.2 LPA | 9381349192 | ||
36 | 14/2/2024 | T.Srinidhi | BCA | 21588 | Rinex Tech | 4.2 LPA | 8143252139 | ||
37 | 14/2/2024 | T.Nandini | BCA | 21587 | Rinex Tech | 4.2 LPA | 6305858296 | ||
38 | 14/2/2024 | G.Sriya Sree | BBA | 21357 | Rinex Tech | 4.2 LPA | 7901556645 | ||
39 | 14/2/2024 | D.Lohith Kumar | B.Tech (EEE) | E202003 | Rinex Tech | 4.2 LPA | 9866142061 | ||
40 | 14/2/2024 | V.Soumya Sree | MCA | P22321 | Rinex Tech | 4.2 LPA | 9063016726 | ||
41 | 14/2/2024 | A.Jyothi | MCA | P22322 | Rinex Tech | 4.2 LPA | 9704365753 | ||
42 | 14/2/2024 | B.Rahul | MSTDS | 21147 | Rinex Tech | 4.2 LPA | 9392603545 | ||
43 | 14/2/2024 | B.Naveen Kumar | BBA | 120124067 | Rinex Tech | 4.2 LPA | 9963718881 | ||
44 | 14/2/2024 | G.Poorna Chander | B.Sc (CS) TCS | 21174 | Rinex Tech | 4.2 LPA | 8341854635 | ||
45 | 14/2/2024 | L.Somini | BTMBC | 21243 | Rinex Tech | 4.2 LPA | 7993637826 | ||
46 | 14/2/2024 | B.Sindhu | B.Com (BPM) | 21528 | Rinex Tech | 4.2 LPA | 8790288367 | ||
47 | 14/2/2024 | B.Rishab | BBA BA | 21555 | Rinex Tech | 4.2 LPA | 9182444783 | ||
48 | 14/2/2024 | P.Srinidhi Reddy | BCA | 21588 | Rinex Tech | 4.2 LPA | 8143252139 | ||
49 | 14/2/2024 | K.Singdha | MSTDS | 21070 | Rinex Tech | 4.2 LPA | 8978423392 | ||
50 | 14/2/2024 | M.Ajay Kumar | MSTCS | 21066 | Rinex Tech | 4.2 LPA | 6302387391 | ||
51 | 14/2/2024 | Ayesha | BTMBC | 21249 | Rinex Tech | 4.2 LPA | 6300611370 | ||
52 | 14/2/2024 | Md.Haseeb | B.Sc | 21160 | Rinex Tech | 4.2 LPA | 9908198793 | ||
53 | 14/2/2024 | Sherla Raju | B.Tech (MECH) | Rinex Tech | 4.2 LPA | 6302503951 | |||
54 | 1212122024年2月1日 | P.Deekshith | B.Com (BPM) | 20757 | Intrainz | 4 LPA | 9381916659 | ||
55 | 1212122023年1月11日 | V.Nandini | BBA (BA) | 21546 | Epc Bangalore | 4 LPA | 7793955302 | ||
Salry Between 3 LPA to 4 LPA | |||||||||
56 | 1212122024年10月9日 | R.Sai Preetam | B.Com (CA) | TCS NQT | 3.8 LPA | 80743271444 | |||
57 | 14/29/2023 | K.Ganesh Kumar | MCA | Elite | 3.6 LPA | 9032312941 | |||
58 | 1212122023年12月9日 | Ayesha Nikhath | B.Com (BPM) | 21511 | Accenture | 3.5 LPA | 6305896621 | ||
59 | 1212122023年12月9日 | Gayathri Kadam | BBA | 21362 | Accenture | 3.5 LPA | 7673922121 | ||
60 | 1212122023年12月9日 | Potla Pelly Srija | B.Sc (MSTDS) | 21155 | Accenture | 3.5 LPA | 8143617470 | ||
61 | 1212122023年12月9日 | Poojitha Munukuntla | B.Sc (TCS) | 21172 | Accenture | 3.5 LPA | 9392593838 | ||
62 | 1212122023年12月9日 | R. Rukmini Sri Charitha | B.Sc (MELAI) | 21134 | Accenture | 3.5 LPA | 9014775209 | ||
63 | 1212122023年12月9日 | Ayush Ashutosh Mishra | B.Sc | 21197 | Accenture | 3.5 LPA | 8074884744 | ||
64 | 1212122023年12月9日 | G.Ananya | B.Sc (MSTDS) | 21153 | Accenture | 3.5 LPA | 7013540528 | ||
65 | 1212122023年12月9日 | A.Akshaya | B.Sc (MSTCS) | 21073 | Accenture | 3.5 LPA | 7901065883 | ||
66 | 1212122023年12月9日 | M.Nikitha | B.Sc (BTBCC) | 21296 | Accenture | 3.5 LPA | 9391805830 | ||
67 | 1212122023年12月9日 | Sneha saroj | BBA | 21423 | Accenture | 3.5 LPA | 7569826110 | ||
68 | 1212122023年12月9日 | P.Srija | B.Sc (MSTDS) | 21155 | Accenture | 3.5 LPA | 8143617470 | ||
69 | 1212122023年12月9日 | P.Srinidhi Reddy | BCA | 21588 | Accenture | 3.5 LPA | 8143252139 | ||
70 | 1212122023年12月9日 | A.Siri Reddy | B.Com (BPM) | 21515 | Accenture | 3.5 LPA | 6303138998 | ||
71 | 1212122023年12月9日 | V.Nandini | BBA BA | 21546 | Accenture | 3.5 LPA | 7793955302 | ||
72 | 1212122023年12月9日 | R.Rukmini Sri | B.Sc (MELAI) | Accenture | 3.5 LPA | 9014775209 | |||
73 | 1212122023年12月9日 | Rohith Kumar | MSTDS | 21149 | TCS (IT) | 3.5 LPA | 9550246373 | ||
74 | 1212122023年12月9日 | T.Bala Pranay Koushik | MSTDS | 21161 | TCS (IT) | 3.5 LPA | 8008944302 | ||
75 | 1212122024年2月1日 | Lasya Priya | B.Sc(TCS) | 21181 | TCS (IT) | 3.5 LPA | 6300450910 | ||
76 | 1212122023年10月8日 | P.Pranathi | B.Sc (CS) | 20264 | TCS (IT) | 3.5 LPA | 7989079228 | ||
77 | 1212122023年10月8日 | Swetha | B.Sc (CS) | 20309 | TCS (IT) | 3.5 LPA | |||
78 | 1212122023年10月8日 | Sreeja | B.Sc (CS) | 20296 | TCS (IT) | 3.5 LPA | 9347671949 | ||
79 | 1212122023年10月8日 | Sai Srija | B.Sc (CS) | 21079 | TCS (IT) | 3.5 LPA | 6305860048 | ||
80 | 1212122023年10月8日 | Namratha | B.Sc (CS) | 20266 | TCS (IT) | 3.5 LPA | 8341401856 | ||
81 | 17/1/2024 | K.Madhumitha | BBA | 21400 | Wipro | 3.5 LPA | 8143514531 | ||
82 | 23/1/2024 | Sejal Ojha | BBA | 21377 | Accenture | 3.5 LPA | 8639060483 | ||
83 | 23/1/2024 | Sriya Sree Gudimella | BBA | 21357 | Accenture | 3.5 LPA | 7901556645 | ||
84 | 23/1/2024 | D.Lohith Kumar | B.Tech (EEE) | E202003 | Myntra | 3.5 LPA | 9866142061 | ||
85 | 30/01/2024 | Potla Pelly Srija | B.Sc (MSTDS) | 21155 | Accenture | 3.5 LPA | 8143617470 | ||
86 | 1212122024年10月4日 | LAHARI | CSE | 20493T0903 | ACT FIBER NET | 3.5 LPA | 9676831908 | ||
87 | 22/1/2024 | B.Harika | BBA | 21395 | Elewate | 3.2 LPA | 8096582003 | ||
Salry Between 2 LPA to 3 LPA | |||||||||
88 | 31/12/2023 | Madhu Mitha | BBA | 21400 | Tech Mahindra | 3 LPA | 8143514531 | ||
89 | 23/1/2024 | E.Pavan Kumar | B.Sc (MCCS) | 21111 | Hetero Drugs | 3 LPA | 7815901487 | ||
90 | 15/1/2024 | S.Yeshwanth | B.Sc (MCCS) | 21115 | Hetero Drugs | 3 LPA | 9985568556 | ||
91 | 1212122023年11月12日 | A.Aravind Swamy | B.Sc (MCCS) | 21116 | Hetero Drugs | 3 LPA | 8978726742 | ||
92 | 23/1/2024 | Sayad Ashraf | B.Sc (MCCS) | 21113 | Hetero Drugs | 3 LPA | 8328610317 | ||
93 | 1212122023年10月11日 | C.Bhavani | MCA | 121162006 | ICICI | 3 LPA | 9381384820 | ||
94 | 1212122023年7月2日 | G.Rohith Kukmar | MSTDS | 21149 | Synochrony | 3 LPA | 9550246373 | ||
95 | 1212122023年7月2日 | G.Nikhil | MCA | P21253 | Hexa Design Solutions | 3 LPA | 8466908387 | ||
96 | 23/3/2024 | A.Pavan Kalyan | MCA IInd | P22335 | Fortune Global Organization | 3 LPA | |||
97 | 20/5/2024 | Ayesha | B.Sc (BTMBC) | 21249 | Amazon | 3 LPA | 6300611370 | ||
98 | 17/5/2024 | V.Nandini | BBA (BA) | 21546 | ICICI Lomboard | 3 LPA | 7793955302 | ||
99 | 17/5/2024 | G.Prasanna Vardhan | BBA | 21428 | ICICI Lomboard | 3 LPA | 7989487980 | ||
100 | 17/5/2024 | G.Sahrudhay | B.Com (CA) | ICICI Lomboard | 3 LPA | 9849798957 | |||
101 | 18/5/2024 | P.Srinidhi | BCA | 21588 | Star Union Dai-Ichi Insurance | 3 LPA | 8143252139 | ||
102 | 18/5/2024 | Ch.Smily Roseline | BCA | 21595 | Star Union Dai-Ichi Insurance | 3 LPA | 8328520218 | ||
103 | 18/5/2024 | T.Nandini | BCA | 21587 | Star Union Dai-Ichi Insurance | 3 LPA | 6305898296 | ||
104 | 18/5/2024 | Muppa Rachana | BBA | 21414 | Star Union Dai-Ichi Insurance | 3 LPA | 8125760337 | ||
105 | 18/5/2024 | T.Shriya | B.Sc | Star Union Dai-Ichi Insurance | 3 LPA | 8555817102 | |||
106 | 18/5/2024 | D.Pavan Kumar | MCA | P22340 | Star Union Dai-Ichi Insurance | 3 LPA | 9100834372 | ||
107 | 18/5/2024 | V.Nandini | BBA BA | 21547 | Star Union Dai-Ichi Insurance | 3 LPA | 7793955302 | ||
108 | 18/5/2024 | E.Abhilash | MSTCS | 21292 | Star Union Dai-Ichi Insurance | 4 LPA | 83091402353 | ||
Salry Between 2 LPA to 3 LPA | |||||||||
109 | 14/11/2023 | C.Vaasavanthi | MCA | 21295 | Genpact (IT) | 2.8 LPA | 7073884685 | ||
110 | 14/11/2023 | P.Teja | MCA | 21240 | Genpact (IT) | 2.8 LPA | 8688734007 | ||
111 | 14/11/2023 | M.Krishna Vamshi | MCA | 21262 | Genpact (IT) | 2.8 LPA | 9110342941 | ||
112 | 1212122023年10月8日 | T.Chandana | B.Sc (CS) | 20271 | Virtusa | 2.8 LPA | 8074905264 | ||
113 | 1212122023年12月2日 | M.Sreeja | B.Sc | 21079 | Genpact (IT) | 2.8 LPA | 6305860048 | ||
114 | 1212122023年12月2日 | Goli Ananya Reddy | B.Sc | 21153 | Genpact (IT) | 2.8 LPA | 7013540528 | ||
115 | 1212122023年12月2日 | Mishra Ayush | B.Sc | 21197 | Genpact (IT) | 2.8 LPA | 8074884744 | ||
116 | 1212122023年12月2日 | Yelagonda Ramya Sri | B.Sc | 21173 | Genpact (IT) | 2.8 LPA | 8639126634 | ||
117 | 1212122023年12月2日 | Thalla Akshitha | B.Sc | 21175 | Genpact (IT) | 2.8 LPA | 9515407545 | ||
118 | 1212122023年12月2日 | Maddela Sunny | B.Sc | 21094 | Genpact (IT) | 2.8 LPA | 7794940955 | ||
119 | 1212122023年12月2日 | Manku Roshini | B.Sc | 21192 | Genpact (IT) | 2.8 LPA | 9182918839 | ||
120 | 1212122023年12月2日 | Paras Begum | BCA | 21586 | Genpact (IT) | 2.8 LPA | 8341813141 | ||
121 | 1212122023年12月2日 | Beemoju Sathwika | B.Sc | 21281 | Genpact (IT) | 2.8 LPA | 6300619507 | ||
122 | 1212122023年12月2日 | Machha Sai Rakshitha | B.Sc | 21003 | Genpact (IT) | 2.8 LPA | 7794835305 | ||
123 | 1212122023年12月2日 | Aidulapuram Deepthi | BCA | 21065 | Genpact (IT) | 2.8 LPA | 7569337544 | ||
124 | 1212122023年12月2日 | Baddam Laya | B.Sc | 21061 | Genpact (IT) | 2.8 LPA | 9346846587 | ||
125 | 1212122023年12月2日 | Kothapelly Sruthi | B.Sc | 21063 | Genpact (IT) | 2.8 LPA | 8309300109 | ||
126 | 1212122023年12月2日 | B. Krishna Santhoshi | B.Sc (MPCS) | 21020 | Genpact (IT) | 2.8 LPA | 9347649108 | ||
127 | 1212122023年12月2日 | Bashaboina Spurthi | B.Sc | 21010 | Genpact (IT) | 2.8 LPA | 7893270851 | ||
128 | 1212122023年12月2日 | Sanda Rishitha | B.Sc | 21008 | Genpact (IT) | 2.8 LPA | 9951215144 | ||
129 | 1212122023年12月2日 | Bandari Prashanth | B.Sc | 21027 | Genpact (IT) | 2.8 LPA | 9966812103 | ||
130 | 1212122023年12月2日 | Kommu Swathi | B.Sc | 21006 | Genpact (IT) | 2.8 LPA | 6309542750 | ||
131 | 1212122023年12月2日 | Padakanti Anushaa | BCA | 21636 | Genpact (IT) | 2.8 LPA | 8522887925 | ||
132 | 1212122023年12月2日 | Akunuri Rachana Raj | BCA | 21590 | Genpact (IT) | 2.8 LPA | 7416373494 | ||
133 | 1212122023年12月2日 | Mahesh Gundala | BCA | 21627 | Genpact (IT) | 2.8 LPA | 9052661634 | ||
134 | 13/3/2024 | Sd. Abdul Khadar Moinuddin | B.Tech (CSE) | E203028 | 24/7 | 2.8 LPA | 7013124166 | ||
135 | 13/3/2024 | T.Thanmai | B.Tech (ECE) | E201008 | 24/7 | 2.8 LPA | 7337583099 | ||
136 | 13/3/2024 | B.Sushma | B.Tech (ECE) | E201036 | 24/7 | 2.8 LPA | 6303613291 | ||
137 | 13/3/2024 | P.Pallavi | B.Tech (Civil) | E204034L | 24/7 | 2.8 LPA | 7569829591 | ||
138 | 13/3/2024 | B.Pranathi | B.Tech (CSE) | E203036 | 24/7 | 2.8 LPA | 9347949252 | ||
139 | 13/3/2024 | Ch.Bhavani | B.Tech (ECE) | E201006 | 24/7 | 2.8 LPA | 9014075317 | ||
140 | 13/3/2024 | N.Nikitha | B.Tech (ECE) | E201021 | 24/7 | 2.8 LPA | 7981701356 | ||
141 | 13/3/2024 | V.Haasini Reddy | BCA | 21597 | 24/7 | 2.8 LPA | 9866650406 | ||
142 | 13/3/2024 | P.Udyamapaniya | BBA | 21418 | 24/7 | 2.8 LPA | 9705101456 | ||
143 | 13/3/2024 | B.Revanth | BCA | 21596 | 24/7 | 2.8 LPA | 9182598421 | ||
144 | 13/3/2024 | M.Srinika | BBA | 21419 | 24/7 | 2.8 LPA | 9010781601 | ||
145 | 13/3/2024 | B.Sowmya | B.Tech | E201064L | 24/7 | 2.8 LPA | 9550211810 | ||
146 | 13/3/2024 | B.Meghana | B.Tech (Civil) | E204030L | 24/7 | 2.8 LPA | 8125319435 | ||
147 | 13/3/2024 | G.Preethi | B.Tech (CSE) | E203115 | 24/7 | 2.8 LPA | 77948355305 | ||
Salry Between 2 LPA to 3 LPA | |||||||||
148 | 1212122023年2月11日 | G.Harshita | BBA | 21382 | TCS (BPS) | 2.5 LPA | 9849844450 | ||
149 | 1212122023年2月11日 | D.Sindhu | BBA (BA) | 21548 | TCS (BPS) | 2.5 LPA | 7093643930 | ||
150 | 1212122023年2月11日 | K.Srivalli | BBA (BA) | 21562 | TCS (BPS) | 2.5 LPA | 7671093750 | ||
151 | 1212122023年2月11日 | Akshay Kumar | BBA (BA) | 21560 | TCS (BPS) | 2.5 LPA | 8988588688 | ||
152 | 1212122023年2月11日 | Y.Pavan Kumar | BBA | 21369 | TCS (BPS) | 2.5 LPA | 8790050343 | ||
153 | 1212122023年2月11日 | Sejal Ojha | BBA | 21377 | TCS (BPS) | 2.5 LPA | 8639060483 | ||
154 | 1212122023年2月11日 | S.Jignesh | BBA | 21381 | TCS (BPS) | 2.5 LPA | 6302555420 | ||
155 | 1212122023年2月11日 | Sovith Nag | B.Com (BPM) | 20731 | TCS (BPS) | 2.5 LPA | 9100328870 | ||
156 | 1212122023年2月11日 | Siri Reddy | B.Com (BPM) | 21515 | TCS (BPS) | 2.5 LPA | 6303138998 | ||
157 | 1212122023年10月8日 | Y.Ramya Sree | B.Sc (CS) | 21173 | BYJUS | 2.5 LPA | 7995612161 | ||
158 | 31/3/2023 | P.Raj Kumar | B.Com | 20744 | TCS (BPS), Hyd | 2.5 LPA | 7995571074 | ||
159 | 15/5/2023 | Aamani | B.Sc (BTMBC) | 20363 | TCS (BPS), Hyderabad | 2.5 LPA | 8074755424 | ||
160 | 20/12/2023 | P.Sirisha | B.Sc (CS) | 20289 | TCS (IT) | 2.5 LPA | 9390904160 | ||
161 | 1212122024年10月1日 | R.Abhiram | B.Tech (EEE) | E202016L | Innovative | 2.5 LPA | 8639327533 | ||
162 | 18/1/2024 | K.Jyothirmai | B.Sc (CS) TCS | TCS (IT) | 2.5 LPA | 9440939754 | |||
163 | 18/1/2024 | P.Shirisha | B.Sc (CS) TCS | TCS (IT) | 2.5 LPA | 9390904160 | |||
164 | 1212122024年12月4日 | E.Nagamani | B.Sc (TCS) | 21194 | TCS (IT) | 2.5 LPA | 9963606348 | ||
165 | 28/11/2023 | M.Chandana | BBM | Genpact | 2.5 LPA | 9059860105 | |||
166 | 28/11/2023 | K.Sharon Christina | BBM | Genpact | 2.5 LPA | 7799560319 | |||
167 | 28/11/2023 | U.Sujanitha | BBM | Genpact | 2.5 LPA | 8250671394 | |||
168 | 28/11/2023 | K.Sanmadarshini | B.Com (BPM) | 20732 | Genpact | 2.5 LPA | 7794977330 | ` | |
169 | 28/11/2023 | T.Sowjanya | BTMBC | 20850 | Genpact | 2.5 LPA | 7997421469 | ||
170 | 28/11/2023 | P.Deepak Das | BTMBC | Genpact | 2.5 LPA | 7702392816 | |||
171 | 28/11/2023 | Kalva Keerthi | BBA | 20476 | Genpact | 2.5 LPA | 9392637942 | ||
172 | 28/11/2023 | K.Arshika | ECE | Genpact | 2.5 LPA | 7093015427 | |||
173 | 28/11/2023 | Khaja Moizuddin Arbaaz | BTMBC | 20059 | Genpact | 2.5 LPA | 9553681781 | ||
174 | 28/11/2023 | G.Ramya | BBA | 20549 | Genpact | 2.5 LPA | 9399973331 | ||
175 | 28/11/2023 | L.Rajesh | B.Tech (MECH) | Genpact | 2.5 LPA | 8333844063 | |||
176 | 28/11/2023 | B.Rahul | BTBCC | Genpact | 2.5 LPA | 9949813137 | |||
177 | 28/11/2023 | R.Aamani | BTMBC | Genpact | 2.5 LPA | 8074755424 | |||
178 | 28/11/2023 | M.Aditya | MSTCS | Genpact | 2.5 LPA | 7801042286 | |||
179 | 28/11/2023 | Bhavya Sri | ECE | Genpact | 2.5 LPA | 7658926212 | |||
180 | 28/11/2023 | B.Naveen Kumar | BBA A1 | Genpact | 2.5 LPA | 9963718881 | |||
181 | 28/11/2023 | P.Mahesh | ECE | Genpact | 2.5 LPA | 9494254523 | |||
182 | 28/11/2023 | S.Anjali | B.Tech (MECH) | Genpact | 2.5 LPA | 9391078469 | |||
183 | 28/11/2023 | Potlapelly srija | B.Sc (MSTDS) | 21155 | Genpact | 2.5 LPA | 8143617470 | ||
184 | 28/11/2023 | N.Harish | CSE | Genpact | 2.5 LPA | 8179282264 | |||
185 | 15/2/2024 | Kadam Gayathri | BBA | 21362 | Genpact | 2.5 LPA | 7673922121 | ||
186 | 15/2/2024 | Sneha saroj | BBA | 21423 | Genpact | 2.5 LPA | 7569826110 | ||
187 | 15/2/2024 | Palla Ramya | B.Com (CA) | 21454 | Genpact | 2.5 LPA | 8498080832 | ||
188 | 15/2/2024 | Kondam Nikitha | CSE | E203005 | Genpact | 2.5 LPA | 9989494438 | ||
189 | 15/2/2024 | Arutla Abhinaya | BBA | 21406 | Genpact | 2.5 LPA | 6303420630 | ||
190 | 15/2/2024 | G SRIYA SREE | BBA | 21357 | Genpact | 2.5 LPA | 7901556645 | ||
191 | 15/2/2024 | K.Sharvani | B.Tech | Genpact | 2.5 LPA | 9494516313 | |||
192 | 15/2/2024 | M.Suprathika | BCA | 21593 | Genpact | 2.5 LPA | 8019783845 | ||
193 | 15/2/2024 | Thanduri Hruthika | B.Com (BPM) | 21519 | Genpact | 2.5 LPA | 7981722422 | ||
194 | 15/2/2024 | Soumya Sri. V | MCA | P22321 | Genpact | 2.5 LPA | 9063016726 | ||
195 | 15/2/2024 | Ashvitha. Ch | BTMBC | 21255 | Genpact | 2.5 LPA | 8008261197 | ||
196 | 15/2/2024 | S. Venkata Sai Bharath | BBA | 21540 | Genpact | 2.5 LPA | 7993266801 | ||
197 | 15/2/2024 | Shaik.Shakeel | B.Com (BPM) | 21533 | Genpact | 2.5 LPA | 6301126839 | ||
198 | 15/2/2024 | G.Sai Priya | B.Com (CA) | 21542 | Genpact | 2.5 LPA | 9989747439 | ||
199 | 15/2/2024 | Ghanathey Rishab | BBA(BA) | 21555 | Genpact | 2.5 LPA | 9182444783 | ||
200 | 15/2/2024 | Byroju Gayathri | B.Tech (ECE) | E201040 | Genpact | 2.5 LPA | 8008278733 | ||
201 | 15/2/2024 | K. Vishnavi | MCA | P22301 | Genpact | 2.5 LPA | 8919120496 | ||
202 | 23/3/2024 | Mohammed Sofia | B.Com (BPM) | 21514 | TCS BPS | 2.5 LPA | 9949893376 | ||
203 | 23/3/2024 | M.Vandana | B.Com (BPM) | 21513 | TCS BPS | 2.5 LPA | 9966367637 | ||
204 | 23/3/2024 | E.Rashmitha | B.Com (BPM) | 21517 | TCS BPS | 2.5 LPA | 9849414096 | ||
205 | 23/3/2024 | Y.Susheela | B.Com (BPM) | 21512 | TCS BPS | 2.5 LPA | 8790288367 | ||
206 | 25/3/2024 | G.Chaitanya | EEE | 214931213L | Reliance (IT) | 2.5 LPA | 8019427334 | ||
207 | 25/3/2024 | V.Nithin | EEE | 214931210L | Reliance (IT) | 2.5 LPA | 6302985645 | ||
208 | 25/3/2024 | K.Uday Kiran | EEE | 214931229L | Reliance (IT) | 2.5 LPA | 7671996930 | ||
209 | 25/3/2024 | R.Ajay | EEE | 214931222L | Reliance (IT) | 2.5 LPA | 6302985645 | ||
210 | 25/3/2024 | Lohith | EEE | E202003 | Reliance (IT) | 2.5 LPA | 9866142061 | ||
211 | 23/3/2024 | B.Sindhu | B.Com (BPM) | 21528 | TCS BPS | 2.5 LPA | |||
Salry Between 1 LPA to 2 LPA | |||||||||
212 | 19/04/2024 | N.Shivani | MCA | P22329 | Cyient | 2 LPA | 7386264137 | ||
213 | 19/04/2024 | K.Vyshnavi | MCA | P22301 | Cyient | 2 LPA | 8919120496 | ||
214 | 19/04/2024 | K.Ramya | MCA | P22107 | Cyient | 2 LPA | 7286887112 | ||
215 | 19/04/2024 | G.Sridivya | MCA | P22328 | Cyient | 2 LPA | 9100153175 | ||
216 | 19/04/2024 | G.Ramya Sri | MCA | P22311 | Cyient | 2 LPA | 9154542864 | ||
217 | 13/3/2024 | Machha Sai Rakshitha | B.Sc (MPCS) | 21003 | Cyient | 1.9 LPA | 7794835305 | ||
218 | 1212122024年6月1日 | D.Jagadeesh | B.Sc (BTMBC) | 21233 | TCS Smart Hiring (Bps) | 1.2 LPA | 7601051990 | ||
219 | 1212122024年2月4日 | G. SaikumarReddy | CSE | 20493T0946 | Uynite (Internship) | 1.2 LPA | |||
220 | 1212122024年2月4日 | Gudi Sri Varshini | CSE | 20493T0914 | UNYTE SOCIAL MEDIA NETWORK | 1.2 LPA | |||
221 | 1212122024年2月4日 | M. Sirividhyaabhinaya | CSE | 20493T0918 | UNYTE SOCIAL MEDIA NETWORK | 1.2 LPA | |||
222 | 1212122024年2月4日 | Akkapelli Shalini | CSE | 214931030L | UNYTE SOCIAL MEDIA NETWORK | 1.2 LPA | |||
223 | 1212122024年2月4日 | Preethi Gyadaraboina | CSE | 20493T1015 | UNYTE SOCIAL MEDIA NETWORK | 1.2 LPA | |||
