PROGRAMMES OFFERED:
Programs | Number |
UG | 24 |
PG | 19 |
Doctoral (Ph.D.) | 14 |
Under Graduate Program Details
S.No. | Programs | Department | SRA Recognition |
Faculty of Engineering | |||
1. | B.Tech. Computer Science &Engineering | Computer Science & Engineering | AICTE |
2. | B.Tech. CSE AI & ML | Computer Science & Engineering | AICTE |
3. | B.Tech. CSE Data Science | Computer Science & Engineering | AICTE |
4. | B.Tech. Electronics and Communication Engineering | Electronics and Communication Engineering | AICTE |
5. | B.Tech. Electrical and Electronics Engineering | Electrical and Electronics Engineering | AICTE |
6. | B.Tech. Mechanical Engineering | Mechanical Engineering | AICTE |
7. | B.Tech. Civil Engineering | Civil Engineering | AICTE |
Department of Pharmacy | |||
8. | B.Pharmacy | Pharmacy | PCI |
Department of Agriculture | |||
9. | B.Sc. (Hons.) Agriculture | Agriculture | |
Department of Nursing | |||
10. | B.Sc. (Hons.) Nursing | Nursing | INC |
Faculty of Science | |||
11. | B.Sc. M.P.Cs | Physics | |
12. | B.Sc. M.St.Cs | Mathematics & Statistics | |
13. | B.Sc. Bt.Mb.C. | Microbiology | |
14. | B.Sc. Nutrition and Food Science | Biochemistry | |
15. | B.Sc. Medical Lab Technology | Microbiology | |
16. | B.Sc. Forensic Science | Chemistry | |
17. | BS Computer Science | Computer Science | |
18. | BCA | Computer Science | |
Faculty of Commerce and Business Management | |||
19. | B.Com. (Computer Applications) | Commerce and Business Management | |
20. | BBA | Commerce and Business Management | |
Department of Allied Health Sciences | |||
21. | B.Sc. Radiology and Imaging Technology | Allied Health Sciences | |
22. | B.Sc. Anaesthesia & Operation Theatre Technology | Allied Health Sciences | |
23. | B.Sc. Cardiovascular Technology | Allied Health Sciences | |
24. | Bachelor of Physiotherapy | Allied Health Sciences |
Post Graduate Program Details
S.No. | Programs | Department | SRA Recognition |
Faculty of Engineering | |||
1. | M.Tech. Computer Science & Engineering | Computer Science & Engineering | AICTE |
2. | M.Tech. VLSI System Design | Electronics and Communication Engineering | AICTE |
3. | M.Tech. Power Electronics | Electrical and Electronics Engineering | AICTE |
Department of Pharmacy | |||
4. | M.Pharmacy Pharmaceutics | Pharmacy | PCI |
5. | M.Pharmacy Drug Regulator Affairs | Pharmacy | PCI |
6. | M.Pharmacy Industrial Pharmacy | Pharmacy | PCI |
7. | M.Pharmacy Pharmaceutical Analysis | Pharmacy | PCI |
8. | Pharm D (PB) | Pharmacy | PCI |
9. | Pharm. D | Pharmacy | PCI |
Faculty of Science | |||
10. | M.Sc. Physics | Physics | |
11. | M.Sc. Organic Chemistry | Chemistry | |
12. | M.Sc. Microbiology | Microbiology | |
13. | M.Sc. Biotechnology | Biotechnology | |
14. | M.Sc. Computer Science | Computer Science | |
15. | M.Sc. Medical Lab Technology | Microbiology | |
16. | M.Sc. Clinical Nutrition and Dietetics | Biochemistry | |
17. | M.Sc. Food Technology and Quality Assurance | Biochemistry | |
18. | MCA | Computer Science | |
Faculty of Commerce and Business Management | |||
19. | MBA | Commerce and Business Management |
Doctoral (Ph.D.) Program Details
S. No. | Programs | Department | |
Faculty of Engineering | |||
1. | Computer Science & Engineering | Computer Science & Engineering | |
2. | Electronics and Communication Engineering | Electronics and Communication Engineering | |
3. | Electrical and Electronics Engineering | Electrical and Electronics Engineering | |
4. | Mechanical Engineering | Mechanical Engineering | |
5. | Civil Engineering | Civil Engineering | |
Department of Pharmacy | |||
6. | Pharmacy | Pharmacy | |
Faculty of Science | |||
7. | Physics | Physics | |
8. | Mathematics and Statistics | Mathematics and Statistics | |
9. | Chemistry | Chemistry | |
10. | Microbiology | Microbiology | |
11. | Biotechnology | Biotechnology | |
12. | Computer Science | Computer Science | |
13. | Biochemistry | Biochemistry | |
Faculty of Commerce and Business Management | |||
14. | MBA | Commerce and Business Management | |